ICD-O-3 Zweite Revision
Die nachfolgenden vierstelligen Morphologiekodes gab es in der zweiten Ausgabe der ICD-O nicht.
Ein Begriff ohne Nummer ist ein Synonym des vorangegangenen Begriffs.
| Kode | Begriff |
|---|---|
| 8005/0 | Klarzelliger Tumor o.n.A. |
| 8005/3 | Maligner Tumor, klarzellig |
| 8013/3 | Großzelliges neuroendokrines Karzinom |
| 8014/3 | Großzelliges Karzinom, rhabdoider Phänotyp |
| 8015/3 | Glaszellkarzinom ("Glassy cell carcinoma") |
| 8035/3 | Karzinom mit osteoklastenähnlichen Riesenzellen |
| 8046/3 | Nichtkleinzelliges Karzinom (C34.-) |
| 8078/3 | Plattenepithelkarzinom mit Hornbildung |
| 8083/3 | Basaloides Plattenepithelkarzinom |
| 8084/3 | Plattenepithelkarzinom, klarzellig |
| 8097/3 | Basalzellkarzinom, nodulär (C44.-) |
| unbesetzt | Basalzellkarzinom, mikronodulär (C44.-) |
| 8098/3 | Adenoides Basalzellkarzinom (C53.-) |
| 8103/0 | Pilartumor (C44.-) |
| unbesetzt | Proliferierende Tricholemmzyste |
| unbesetzt | Proliferierender tricholemmaler Tumor |
| 8131/3 | Übergangszellkarzinom, mikropapillär (C67.-) |
| 8148/2 | Glanduläre intraepitheliale Neoplasie, Grad 3 |
| unbesetzt | Prostatische intraepitheliale Neoplasie, Grad 3 (C61.9) |
| unbesetzt | PIN 3 (C61.9) |
| 8149/0 | Intrakanalikuläres Adenom |
| 8156/1 | Somatostatinom o.n.A. |
| unbesetzt | Somatostatin-Zell-Tumor o.n.A. |
| 8156/3 | Somatostatinom, maligne |
| unbesetzt | Somatostatin-Zell-Tumor, maligne |
| 8157/1 | Enteroglukagonom o.n.A. |
| 8157/3 | Enteroglukagonom, maligne |
| 8172/3 | Szirrhöses hepatozelluläres Karzinom (C22.0) |
| unbesetzt | Sklerosierendes hepatozelluläres Karzinom (C22.0) |
| 8173/3 | Hepatozelluläres Karzinom, spindelzellig (C22.0) |
| unbesetzt | Hepatozelluläres Karzinom, sarkomatoid (C22.0) |
| 8174/3 | Hepatozelluläres Karzinom, klarzellig (C22.0) |
| 8175/3 | Hepatozelluläres Karzinom pleomorph [riesenzellig] (C22.0) |
| 8204/0 | Laktierendes Adenom (C50.-) |
| 8212/0 | Flat adenoma |
| 8213/0 | Serrated adenoma (C18.-) |
| unbesetzt | Gemischt adenomatös-hyperplastischer Polyp (C18.-) |
| 8214/3 | Parietalzellkarzinom (C16.-) |
| unbesetzt | Parietalzell-Adenokarzinom (C16.-) |
| 8215/3 | Adenokarzinom der Analdrüsen (C21.1) |
| unbesetzt | Adenokarzinom der Proktodäaldrüsen (C21.1) |
| 8242/1 | Enterochromaffin-like-cell-Karzinoid o.n.A. |
| unbesetzt | ECL-Zell Karzinoid o.n.A. |
| 8242/3 | Enterochromaffin-like-cell-Tumor, maligne |
| unbesetzt | ECL-Zell-Karzinoid, maligne |
| 8249/3 | Atypischer Karzinoidtumor |
| 8252/3 | Bronchiolo-alveoläres Karzinom, nichtmuzinös (C34.-) |
| unbesetzt | Bronchiolo-alveoläres Karzinom, vom Clara-Zell-Typ (C34.-) |
| unbesetzt | Bronchiolo-alveoläres Karzinom, vom Typ-II-Pneumozyten-Typ (C34.-) |
| 8253/3 | Bronchiolo-alveoläres Karzinom, muzinös (C34.-) |
| unbesetzt | Bronchiolo-alveoläres Karzinom, Becherzell-Typ (C34.-) |
| 8254/3 | Bronchiolo-alveoläres Karzinom, gemischt muzinös und nichtmuzinös (C34.-) |
| unbesetzt | Bronchiolo-alveoläres Karzinom, Clara- und Becherzell-Typ (C34.-) |
| unbesetzt | Bronchiolo-alveoläres Karzinom, Typ-II-Pneumozyten und Becherzell-Typ (C34.-) |
| unbesetzt | Bronchiolo-alveoläres Karzinom, unbestimmter Typ (C34.-) |
| 8255/3 | Adenokarzinom mit gemischten Subtypen |
| unbesetzt | Adenokarzinom, kombiniert mit anderen Karzino Typen |
| 8264/0 | Papillomatose, glandulär |
| unbesetzt | Biliäre Papillomatose (C22.1, C24.0) |
| 8272/0 | Hypophysenadenom o.n.A. (C75.1) |
| 8272/3 | Hypophysenkarzinom o.n.A. (C75.1) |
| 8316/3 | Zystenassoziiertes Nierenzellkarzinom (C64.9) |
| 8317/3 | Nierenzellkarzinom, chromophobzellig (C64.9) |
| unbesetzt | Chromophobes Nierenzellkarzinom (C64.9) |
| 8318/3 | Sarkomatoides Nierenzellkarzinom (C64.9) |
| unbesetzt | Spindelzelliges Nierenzellkarzinom (C64.9) |
| 8319/3 | Sammelrohrkarzinom (C64.9) |
| unbesetzt | Ductus-Bellini-Karzinom (C64.9) |
| unbesetzt | Nierenkarzinom, Sammelrohr-Typ (C64.9) |
| 8325/0 | Nachnieren-Adenom (C64.9) |
| 8335/3 | Follikuläres Karzinom, minimal-invasiv (C73.9) |
| unbesetzt | Follikuläres Karzinom, abgekapselt (C73.9) |
| 8336/0 | Hyalinisiertes trabekuläres Adenom (C73.9) |
| 8337/3 | Insuläres Karzinom (C73.9) |
| 8341/3 | Papilläres Mikrokarzinom (C73.9) |
| 8342/3 | Papilläres Karzinom, oxyphiler Zelltyp (C73.9) |
| 8343/3 | Papilläres Karzinom, abgekapselt (C73.9) |
| 8344/3 | Papilläres Schilddrüsenkarzinom, zylinderzellige Variante (C73.9) |
| unbesetzt | Papilläres Schilddrüsenkarzinom, großzellige (tall cell) Variante (C73.9) |
| 8346/3 | Gemischtzelliges, medullär-follikuläres Karzinom (C73.9) |
| 8347/3 | Medulläres Karzinom mit papillärer Komponente (C73.9) |
| 8382/3 | Endometrioides Adenokarzinom, sekretorische Variante |
| 8383/3 | Endometrioides Adenokarzinom, Flimmerepithel-Variante |
| 8384/3 | Endozervikales muzinöses Adenokarzinom |
| 8391/0 | Follikuläres Fibrom (C44.-) |
| unbesetzt | Trichodiskom (C44.-) |
| unbesetzt | Fibrofollikulom (C44.-) |
| unbesetzt | Perifollikuläres Fibrom (C44.-) |
| 8392/0 | Syringofibroadenom (C44.-) |
| 8409/3 | Ekkrines Porom, maligne |
| unbesetzt | Porokarzinom (C44.-) |
| 8413/3 | Ekkrines Adenokarzinom (C44.-) |
| 8443/0 | Klarzelliges Zystadenom (C56.9) |
| 8444/1 | Klarzelliger zystischer Tumor, Borderline-Malignität (C56.9) |
| unbesetzt | Atypisch proliferierender klarzelliger Tumor (C56.9) |
| 8453/0 | Intraduktales papillär-muzinöses Adenom (C25.-) |
| 8453/1 | Intraduktaler papillär-muzinöser Tumor mit mäßiger Dysplasie (C25.-) |
| 8453/2 | Intraduktales papillär-muzinöses Karzinom, nichtinvasiv (C25.-) |
| 8453/3 | Intraduktales papilläres Adenokarzinom, invasiv (C25.-) |
| 8454/0 | Zystischer Tumor des atrioventrikulären Knotens (C38.0) |
| 8463/1 | Seröser papillärer Oberflächentumor, Borderline-Malignität (C56.9) |
| 8482/3 | Endozervikales muzinöses Adenokarzinom |
| 8507/2 | Intraduktales mikropapilläres Karzinom (C50.-) |
| unbesetzt | Duktales Carcinoma in situ, mikropapillär (C50.-) |
| unbesetzt | Intraduktales Karzinom, tapetenartig (C50.-) |
| 8508/3 | Zystisch-hypersekretorisches Karzinom (C50.-) |
| 8513/3 | Atypisches medulläres Karzinom (C50.-) |
| 8514/3 | Duktales Karzinom, desmoplastischer Typ |
| 8523/3 | Invasives duktales Karzinom gemischt mit anderen Karzino Typen (C50.-) |
| unbesetzt | Invasives duktales und kribriformes Karzinom (C50.-) |
| unbesetzt | Invasives duktales und muzinöses Karzinom (C50.-) |
| unbesetzt | Invasives duktales und tubuläres Karzinom (C50.-) |
| unbesetzt | Invasives duktales und Kolloidkarzinom (C50.-) |
| 8524/3 | Invasives lobuläres Karzinom gemischt mit anderen Karzino Typen (C50.-) |
| 8525/3 | Polymorphes Low-grade-Adenokarzinom |
| unbesetzt | Terminales duktales Adenokarzinom |
| 8551/3 | Azinuszell-Zystadenokarzinom |
| 8574/3 | Adenokarzinom mit neuroendokriner Differenzierung |
| unbesetzt | Karzinom mit neuroendokriner Differenzierung |
| 8575/3 | Metaplastisches Karzinom o.n.A. |
| 8576/3 | Hepatoides Adenokarzinom |
| unbesetzt | Hepatoides Karzinom |
| 8581/1 | Thymom, Typ A o.n.A. (C37.9) |
| unbesetzt | Thymom, spindelzellig o.n.A. (C37.9) |
| unbesetzt | Thymom, medullär o.n.A. (C37.9) |
| 8581/3 | Thymom, Typ A, maligne (C37.9) |
| unbesetzt | Thymom, spindelzellig, maligne (C37.9) |
| unbesetzt | Thymom, medullär, maligne (C37.9) |
| 8582/1 | Thymom, Typ AB o.n.A. (C37.9) |
| unbesetzt | Thymom, Mischtyp o.n.A. (C37.9) |
| 8582/3 | Thymom, Typ AB, maligne (C37.9) |
| unbesetzt | Thymom, Mischtyp, maligne (C37.9) |
| 8583/1 | Thymom, Typ B1 o.n.A. (C37.9) |
| unbesetzt | Thymom, lymphozytenreich o.n.A. (C37.9) |
| unbesetzt | Thymom, lymphozytisch o.n.A. (C37.9) |
| unbesetzt | Thymom, prädominant kortikal o.n.A. (C37.9) |
| unbesetzt | Thymom, organoid o.n.A. (C37.9) |
| 8583/3 | Thymom, Typ B1, maligne (C37.9) |
| unbesetzt | Thymom, lymphozytenreich, maligne (C37.9) |
| unbesetzt | Thymom, lymphozytisch, maligne (C37.9) |
| unbesetzt | Thymom, prädominant kortikal, maligne (C37.9) |
| unbesetzt | Thymom, organoid, maligne (C37.9) |
| 8584/1 | Thymom, Typ B2 o.n.A. (C37.9) |
| unbesetzt | Thymom, kortikal o.n.A. (C37.9) |
| 8584/3 | Thymom, Typ B2, maligne (C37.9) |
| unbesetzt | Thymom, kortikal, maligne (C37.9) |
| 8585/1 | Thymom, Typ B3 o.n.A. (C37.9) |
| unbesetzt | Thymom, epithelial o.n.A (C37.9) |
| unbesetzt | Thymom, atypisch o.n.A. (C37.9) |
| 8585/3 | Thymom, Typ B3, maligne (C37.9) |
| unbesetzt | Thymom, epithelial, maligne (C37.9) |
| unbesetzt | Thymom, atypisch, maligne (C37.9) |
| unbesetzt | Gut differenziertes Thymuskarzinom (C37.9) |
| 8586/3 | Thymom, Typ C (C37.9) |
| 8587/0 | Ektope hamartomatöse Thymome |
| 8588/3 | Spindelzellig-epithelialer Tumor mit Thymus-ähnlichen Anteilen |
| unbesetzt | Spindelzellig-epithelialer Tumor mit Thymus-ähnlicher Differenzierung |
| unbesetzt | SETTLE |
| 8589/3 | Karzinome mit thymusähnlichen Anteilen |
| unbesetzt | Karzinome mit thymusähnlicher Differenzierung |
| unbesetzt | CASTLE |
| 8591/1 | Keimstrang-Stromatumor, inkomplett differenziert |
| 8592/1 | Keimstrang-Stromatumor, Mischtypen |
| 8593/1 | Stromatumor mit geringeren Keimstranganteilen (C56.9) |
| 8633/1 | Sertoli-Leydig-Zell-Tumor, retiform |
| 8634/1 | Sertoli-Leydig-Zell-Tumor, intermediär differenziert, mit heterologen Elementen |
| unbesetzt | Sertoli-Leydig-Zell-Tumor, retiform, mit heterologen Elementen |
| 8634/3 | Sertoli-Leydig-Zell-Tumor, schlecht differenziert, mit heterologen Elementen |
| 8642/1 | Großzelliger verkalkender Sertoli-Zell-Tumor |
| 8728/0 | Diffuse Melanozytose (C70.9) |
| 8728/1 | Meningeales Melanozytom (C70.9) |
| 8728/3 | Meningeale Melanomatose (C70.9) |
| 8746/3 | Mukosal-lentiginöses Melanom |
| 8762/1 | Proliferative dermale Läsion in kongenitalem Nävus (C44.-) |
| 8805/3 | Undifferenziertes Sarkom |
| 8806/3 | Desmoplastischer kleinzelliger Tumor |
| 8815/0 | Solitärer fibröser Tumor |
| unbesetzt | Lokalisierter fibröser Tumor |
| 8815/3 | Solitärer fibröser Tumor, maligne |
| 8825/0 | Myofibroblastom |
| 8825/1 | Myofibroblastentumor o.n.A. |
| unbesetzt | Entzündlicher Myofibroblastentumor |
| 8826/0 | Angiomyofibroblastom |
| 8827/1 | Myofibroblastentumor, peribronchial (C34.-) |
| unbesetzt | Kongenitaler peribronchialer Myofibroblastentumor (C34.-) |
| 8831/0 | Tiefes Histiozytom |
| unbesetzt | Juveniles Histiozytom |
| unbesetzt | Retikulohistiozytom |
| 8834/1 | Riesenzellfibroblastom |
| 8835/1 | Plexiformer fibrohistiozytärer Tumor |
| 8836/1 | Angiomatoides fibröses Histiozytom |
| 8842/0 | Ossifizierender fibromyxoider Weichteiltumor |
| 8862/0 | Chondroides Lipom |
| 8898/1 | Metastasierendes Leiomyom |
| 8905/0 | Genitales Rhabdomyom (C51.-, C52.9) |
| 8912/3 | Spindelzelliges Rhabdomyosarkom |
| 8921/3 | Rhabdomyosarkom mit ganglionärer Differenzierung |
| unbesetzt | Ektomesenchymom |
| 8934/3 | Karzinofibrom |
| 8935/1 | Stromatumor o.n.A. |
| 8935/3 | Stromasarkom o.n.A. |
| 8936/0 | Gastrointestinale Stromatumor, benigne |
| unbesetzt | GIST, benigne |
| 8936/1 | Gastrointestinaler Stromatumor o.n.A. |
| unbesetzt | GIST o.n.A. |
| unbesetzt | Gastrointestinaler Stromatumor, unsicheres malignes Potential |
| unbesetzt | Gastrointestinaler autonomer Nerventumor |
| unbesetzt | GANT |
| unbesetzt | Gastrointestinaler Schrittmacherzellen-Tumor |
| 8936/3 | Gastrointestinales Stromasarkom |
| unbesetzt | Gastrointestinaler Stromatumor, maligne |
| unbesetzt | GIST, maligne |
| 8959/0 | Benignes zystisches Nephrom (C64.9) |
| 8959/1 | Zystisches partiell differenziertes Nephroblastom (C64.9) |
| 8959/3 | Malignes zystisches Nephrom (C64.9) |
| unbesetzt | Malignes multilokuläres zystisches Nephrom (C64.9) |
| 8965/0 | Nephrogenes Adenofibrom (C64.9) |
| 8966/0 | Interstitialzellentumor des Nierenmarks (C64.9) |
| unbesetzt | Nierenmarkfibrom (C64.9) |
| 8967/0 | Ossifizierender Nierentumor (C64.9) |
| 8973/3 | Pleuropulmonales Blastom |
| 8974/1 | Sialoblastom |
| 8983/0 | Adenomyoepitheliom (C50.-) |
| 9065/3 | Keimzelltumor, nicht seminomartig (C62.-) |
| 9105/3 | Trophoblasttumor, epitheloid |
| 9135/1 | Endovaskuläres papilläres Angioendotheliom |
| unbesetzt | Dabska-Tumor |
| 9136/1 | Spindelzelliges Hämangioendotheliom |
| unbesetzt | Spindelzelliges Angioendotheliom |
| 9186/3 | Zentrales Osteosarkom (C40.-, C41.-) |
| unbesetzt | Konventionelles zentrales Osteosarkom (C40.-, C41.-) |
| unbesetzt | Medulläres Osteosarkom (C40.-, C41.-) |
| 9187/3 | Intraossäres gut differenziertes Osteosarkom (C40.-, C41.-) |
| unbesetzt | Intraossäres Low-grade-Osteosarkom (C40.-, C41.-) |
| 9193/3 | Periostales Osteosarkom (C40.-, C41.-) |
| 9194/3 | Hochmalignes (High-grade-) Oberflächen-Osteosarkom (C40.-, C41.-) |
| 9195/3 | Intrakortikales Osteosarkom (C40.-, C41.-) |
| 9242/3 | Klarzell-Chondrosarkom (C40.-, C41.-) |
| 9243/3 | Entdifferenziertes Chondrosarkom (C40.-, C41.-) |
| 9252/0 | Tendosynovialer Riesenzelltumor (C49.-) |
| unbesetzt | Fibröses Histiozytom der Sehnenscheide (C49.-) |
| unbesetzt | Riesenzelltumor der Sehnenscheide (C49.-) |
| 9252/3 | Maligner tendosynovialer Riesenzelltumor (C49.-) |
| unbesetzt | Riesenzelltumor der Sehnenscheide, maligne (C49.-) |
| 9341/1 | Odontogener Klarzelltumor |
| 9342/3 | Odontogenes Karzinosarkom |
| 9351/1 | Kraniopharyngeom, adamantinös (C75.2) |
| 9352/1 | Kraniopharyngeom, papillär (C75.2) |
| 9365/3 | Askin-Tumor |
| 9371/3 | Chondroides Chordom |
| 9372/3 | Entdifferenziertes Chordom |
| 9373/0 | Parachordom |
| 9412/1 | Infantiles desmoplastisches Astrozytom |
| unbesetzt | Desmoplastisches infantiles Gangliogliom (DIG) |
| 9413/0 | Dysembryoblastischer neuroepithelialer Tumor |
| 9444/1 | Chordoides Gliom (C71.-) |
| unbesetzt | Chordoides Gliom des 3.Ventrikels (C71.5) |
| 9474/3 | Großzelliges Medulloblastom (C71.6) |
| 9493/0 | Dysplastisches Gangliozytom des Kleinhirns (Lhermitte-Duclos) (C71.6) |
| 9508/3 | Atypischer teratoider/rhabdoider Tumor (C71.-) |
| 9513/3 | Retinoblastom, diffus (C69.2) |
| 9514/1 | Retinoblastom, spontan regrediert (C69.2) |
| 9571/0 | Perineuriom |
| unbesetzt | Intraneurales Perineuriom |
| unbesetzt | Weichteil-Perineuriom |
| 9571/3 | Perineuriom, maligne |
| unbesetzt | Perineuraler MPNST |
| 9582/0 | Granularzelltumor des Infundibulums (C75.1) |
| 9596/3 | Kombiniertes Hodgkin- und Non-Hodgkin-Lymphom |
| 9651/3 | M. Hodgkin, lymphozytenreich |
| unbesetzt | Klassisches Hodgkin-Lymphom, lymphozytenreich |
| 9678/3 | Primary effusion lymphoma |
| 9679/3 | Primär mediastinales großzelliges B-Zell-Lymphom (C38.3) |
| unbesetzt | Thymisches großzelliges B-Zell-Lymphom (C37.9) |
| 9689/3 | Marginalzonen-B-Zell-Lymphom der Milz (C42.2) |
| unbesetzt | Marginalzonen-Lymphom der Milz o.n.A. (C42.2) |
| unbesetzt | Lymphom der Milz mit villösen Lymphozyten (C42.2) |
| 9699/3 | Marginalzonen-B-Zell-Lymphom o.n.A. |
| unbesetzt | Marginalzonen-Lymphom o.n.A. |
| unbesetzt | Lymphom des mukosa-assoziierten lymphatischen Gewebes |
| unbesetzt | MALT-Lymphom |
| unbesetzt | Lymphom des bronchial-assoziierten lymphatischen Gewebes |
| unbesetzt | BALT-Lymphom |
| unbesetzt | Lymphom des haut-assoziierten lymphatischen Gewebes |
| unbesetzt | SALT-Lymphom |
| unbesetzt | Nodales Marginalzonen-Lymphom |
| 9708/3 | Subkutanes pannikulitisches T-Zell-Lymphom |
| 9716/3 | Hepatosplenisches Gamma-Delta-Zell-Lymphom |
| 9717/3 | Intestinales T-Zell-Lymphom |
| unbesetzt | Intestinales T-Zell-Lymphom mit Enteropathie |
| unbesetzt | Enteropathie-assoziiertes T-Zell-Lymphom |
| 9718/3 | Primär kutane CD30-positive T-zellige lymphoproliferative Erkrankung (C44.-) |
| unbesetzt | Lymphomatoide Papulosis (C44.-) |
| unbesetzt | Primär kutanes anaplastisches großzelliges Lymphom der Haut (C44.-) |
| unbesetzt | CD30+ großzelliges T-Zell-Lymphom der Haut (C44.-) |
| 9719/3 | Nasales NK/T-Zell-Lymphom |
| unbesetzt | T/NK-Zell-Lymphom |
| 9727/3 | Lymphoblastisches Lymphom der Vorläuferzellen (S.a. 9835/3) |
| 9728/3 | B-lymphoblastisches Lymphom vom Vorläuferzell-Typ (S.a. 9836/3) |
| 9729/3 | T-lymphoblastisches Lymphom vom Vorläuferzell-Typ (S.a. 9837/3) |
| 9751/1 | Langerhans-Zell-Histiozytose o.n.A |
| unbesetzt | Langerhans-Zell-Granulomatose |
| unbesetzt | Histiozytose X o.n.A. [obs] |
| 9752/1 | Langerhans-Zell-Histiozytose, unifokal |
| unbesetzt | Langerhans-Zell-Granulomatose, unifokal |
| unbesetzt | Langerhans-Zell-Histiozytose, eines Knochens |
| unbesetzt | Eosinophiles Granulom |
| 9753/1 | Langerhans-Zell-Histiozytose, multifokal |
| unbesetzt | Langerhans-Zell-Histiozytose, mehrere Knochen |
| unbesetzt | Hand-Schüller-Christian-Krankheit [obs] |
| 9754/3 | Langerhans-Zell-Histiozytose, disseminiert |
| unbesetzt | Langerhans-Zell-Histiozytose, generalisiert |
| 9755/3 | Histiozytäres Sarkom |
| 9756/3 | Langerhans-Zell-Sarkom |
| 9757/3 | Sarkom der dentritischen Retikulumzellen |
| unbesetzt | Retikulu Zell-Sarkom |
| unbesetzt | Dendriten-Zell-Sarkom |
| 9758/3 | Follikuläres Dendriten-Zell-Sarkom |
| unbesetzt | Follikulärer Dendriten-Zell-Tumor |
| 9769/1 | Immunglobulin-Ablagerungs-Krankheit |
| unbesetzt | Systemische Leichtketten-Krankheit |
| unbesetzt | Primäre Amyloidose |
| 9805/3 | Akute biphänotypische Leukämie |
| unbesetzt | Akute gemischtzellige Leukämie |
| unbesetzt | Akute bilineage Leukämie |
| 9831/1 | Chronische lymphatische T-Zell-Leukämie vom grobgranulären Typ |
| unbesetzt | Chronische grobgranuläre lymphatische T-Zell-Lymphozytose |
| unbesetzt | Chronische lymphatische NK-Zell-Leukämie vom grobgranulären Typ |
| unbesetzt | Chronische lymphatische Leukämie vom grobgranulären Typ o.n.A. |
| 9833/3 | Prolymphozytenleukämie vom B-Zell-Typ |
| 9834/3 | Prolymphozytenleukämie vom T-Zell-Typ |
| 9835/3 | Vorläufer-Zell-lymphoblastische Leukämie o.n.A. (S.a. 9727/3) |
| unbesetzt | Vorläufer-Zell-lymphoblastische Leukämie, nicht phänotypisiert |
| unbesetzt | Akute lymphoblastische Leukämie, Vorläufer-Zell-Typ |
| unbesetzt | Akute(s) lymphoblastische(s) Leukämie-Lymphom o.n.A. |
| unbesetzt | FAB L1 [obs] |
| unbesetzt | Akute Lymphoblastenleukämie, L2 o.n.A. |
| unbesetzt | FAB L2 |
| 9836/3 | Vorläufer-B-lymphoblastische Leukämie (S.a. 9728/3) |
| unbesetzt | Pro-B ALL |
| unbesetzt | Common Vorläufer-B-ALL |
| unbesetzt | Pre-B-ALL |
| unbesetzt | Pre-pre-B ALL |
| unbesetzt | Common ALL |
| unbesetzt | c-ALL |
| 9837/3 | Vorläufer-T-lymphoblastische Leukämie (S.a. 9729/3) |
| unbesetzt | Pro-T ALL |
| unbesetzt | Pre-T ALL |
| unbesetzt | Cortical T ALL |
| unbesetzt | T ALL |
| 9871/3 | Akute myelomonozytäre Leukämie mit Eosinophilie (inklusive aller Varianten) |
| unbesetzt | Akute myeloische Leukämie, inv(16)(p13;q22) |
| unbesetzt | Akute myeloische Leukämie, t(16;16)(p13;q11) |
| unbesetzt | Akute myeloische Leukämie, CBF-beta/MYH11 |
| unbesetzt | Akute myelomonozytäre Leukämie mit anormalen Eosinophilen |
| unbesetzt | FAB M4Eo |
| 9872/3 | Akute myeloische Leukämie mit minimaler Ausreifung |
| unbesetzt | FAB M0 |
| 9873/3 | Akute myeloische Leukämie ohne Ausreifung |
| unbesetzt | FAB M1 |
| 9874/3 | Akute myeloische Leukämie mit Ausreifung |
| unbesetzt | FAB M2 o.n.A. |
| 9875/3 | Chronische myeloische Leukämie, BCR/ABL positiv |
| unbesetzt | Chronische myeloische Leukämie, Philadelphia-Chromosom positiv |
| unbesetzt | Chronische myeloische Leukämie, t(9;22)(q34;q11) |
| unbesetzt | Chronische granulozytäre Leukämie, Philadelphia-Chromosom positiv |
| unbesetzt | Chronische granulozytäre Leukämie, t(9;22)(q34;q11) |
| unbesetzt | Chronische granulozytäre Leukämie, BCR/ABL |
| 9876/3 | Atypische chronische myeloische Leukämie, BCR/ABL negativ |
| unbesetzt | Atypische chronische myeloische Leukämie, Philadelphia Chromosom negativ |
| 9895/3 | Akute myeloische Leukämie mit Dysplasie mehrerer Zelllinien (s.a. 9984/3) |
| unbesetzt | Akute myeloische Leukämie mit vorangegangenem myelodysplastischem Syndrom |
| unbesetzt | Akute myeloische Leukämie ohne vorangegangenes myelodysplastisches Syndrom |
| 9896/3 | Akute myeloische Leukämie, t(8;21)(q22;q22) |
| unbesetzt | Akute myeloische Leukämie, AML1 (CBF-alpha)/ETO |
| unbesetzt | FAB M2, t(8;21)(q22;q22) |
| unbesetzt | FAB M2, AML1 (CBF-alpha)/ETO |
| 9897/3 | Akute myeloische Leukämie mit 11q23 Abnormitäten |
| unbesetzt | Akute myeloische Leukämie, MLL |
| 9920/3 | Akute myeloische Leukämie infolge Therapie o.n.A. |
| unbesetzt | Akute myeloische Leukämie infolge Therapie, nach alkylierenden Substanzen |
| unbesetzt | Akute myeloische Leukämie infolge Therapie, nach Epipodophyllotoxin |
| 9945/3 | Chronische myelomonozytäre Leukämie, Typ 1 |
| unbesetzt | Chronische myelomonozytäre Leukämie, Typ 2 |
| unbesetzt | Chronische myelomonozytäre Leukämie in Transformation [obs] |
| 9946/3 | Juvenile myelomonozytäre Leukämie |
| unbesetzt | Juvenile chronische myelomonozytäre Leukämie |
| 9948/3 | Agressive NK-Zell-Leukämie |
| 9963/3 | Chronische Neutrophilen-Leukämie |
| 9964/3 | Hypereosinophilie-Syndrom |
| unbesetzt | Chronische Eosinophilen-Leukämie |
| 9985/3 | Refraktäre Zytopenie mit Mehrlinien-Dysplasie |
| 9986/3 | Myelodysplastisches Syndrom mit 5q Deletion (5q-) |
| 9987/3 | Therapiebedingtes myelodysplastisches Syndrom o.n.A. |
| unbesetzt | Therapiebedingtes myelodysplastisches Syndrom, durch Alkylantien |
| unbesetzt | Therapiebedingtes myelodysplastisches Syndrom, durch Epipodophyllotoxin |
(Die nachfolgenden vierstelligen Morphologiekodes gab es in der zweiten Ausgabe der ICD-O bereits.)
Ein Begriff ohne Nummer ist ein Synonym des vorangegangenen Begriffs.
| Begriff | Kode |
|---|---|
| Unklassifizierter Tumor, Borderline-Typ | 8000/1 |
| Sarkomatoides Karzinom | 8033/3 |
| Tumorlet, benigne | 8040/0 |
| Tumorlet o.n.A. | 8040/1 |
| Kleinzelliges neuroendokrines Karzinom | 8041/3 |
| Kombiniertes kleinzelliges Karzinom | 8045/3 |
| Gemischt kleinzelliges Karzinom | unbesetzt |
| Kombiniertes Haferzell- und Adenokarzinom | unbesetzt |
| Kombiniertes Haferzell- und Plattenepithelkarzinom | unbesetzt |
| Kondylomatöses Karzinom | 8051/3 |
| Warziges Karzinom | unbesetzt |
| Papilläres Plattenepithelkarzinom, nichtinvasiv | 8052/2 |
| Papilläres Plattenepithelkarzinom in situ | unbesetzt |
| Papillom, invertiertes | 8053/0 |
| Papillomatose | 8060/0 |
| Plattenepithelkarzinom, sarkomatös | 8074/3 |
| Plattenepithelkarzinom, akantholytisch | 8075/3 |
| Intraepitheliale Neoplasie Grad 3 | 8077/2 |
| Vaginale intraepitheliale Neoplasie Grad 3 (C52.-) | unbesetzt |
| Vulväre intraepitheliale Neoplasie Grad 3 (C51.-) | unbesetzt |
| Anale intraepitheliale Neoplasie (C21.1) | unbesetzt |
| AIN 3 (C21.1) | unbesetzt |
| Lymphoepitheliales Plattenepithelkarzinom | 8082/3 |
| Multifokales oberflächliches Basalzellkarzinom (C44.-) | 8091/3 |
| Infiltrierendes Basalzellkarzinom, o.n.A. (C44.-) | 8092/3 |
| Infiltrierendes Basalzellkarzinom, nicht sklerosierend (C44.-) | unbesetzt |
| Infiltrierendes Basalzellkarzinom, sklerosierend (C44.-) | unbesetzt |
| Basalzellkarzinom, Morpheatyp (C44.-) | unbesetzt |
| Basalzellkarzinom, desmoplastisch (C44.-) | unbesetzt |
| Fibroepitheliom Pinkus | 8093/3 |
| Fibroepitheliales Basalzellkarzinom, Pinkus | unbesetzt |
| Pinkus-Tumor | unbesetzt |
| Fibroepitheliom o.n.A. | unbesetzt |
| Tricholemmkarzinom (C44.-) | 8102/3 |
| Tricholemmales Karzinom (C44.-) | unbesetzt |
| Pilomatrixom o.n.A. (C44.-) | 8110/0 |
| Pilomatrixom, maligne (C44.-) | 8110/3 |
| Pilomatrixkarzinom (C44.-) | unbesetzt |
| Übergangszellpapillom o.n.A | 8120/1 |
| Urothel-Carcinoma in situ | 8120/2 |
| Sinonasales Papillom o.n.A. (C30.0, C31.-) | 8121/0 |
| Papillom, exophytisch (C30.0, C31.-) | unbesetzt |
| Sinonasales papillom, fungiform (C30.0, C31.-) | unbesetzt |
| Übergangszellpapillom, invertiert benigne | unbesetzt |
