ICD-O-3 Erste Revision
Die nachfolgenden vierstelligen Morphologiekodes gab es in der zweiten Ausgabe der ICD-O nicht.
Ein Begriff ohne Nummer ist ein Synonym des vorangegangenen Begriffs.
Begriff |
Kode |
---|---|
Klarzelliger Tumor o.n.A. | 8005/0 |
Maligner Tumor, klarzellig | 8005/3 |
Großzelliges neuroendokrines Karzinom | 8013/3 |
Großzelliges Karzinom, rhabdoider Phänotyp | 8014/3 |
Glaszellkarzinom ("Glassy cell carcinoma") | 8015/3 |
Karzinom mit osteoklastenähnlichen Riesenzellen | 8035/3 |
Nichtkleinzelliges Karzinom (C34.-) | 8046/3 |
Plattenepithelkarzinom mit Hornbildung | 8078/3 |
Basaloides Plattenepithelkarzinom | 8083/3 |
Plattenepithelkarzinom, klarzellig | 8084/3 |
Basalzellkarzinom, nodulär (C44.-) | 8097/3 |
Basalzellkarzinom, mikronodulär (C44.-) | |
Adenoides Basalzellkarzinom (C53.-) | 8098/3 |
Pilartumor (C44.-) | 8103/0 |
Proliferierende Tricholemmzyste | |
Proliferierender tricholemmaler Tumor | |
Übergangszellkarzinom, mikropapillär (C67.-) | 8131/3 |
Glanduläre intraepitheliale Neoplasie, Grad 3 | 8148/2 |
Prostatische intraepitheliale Neoplasie, Grad 3 (C61.9) | |
PIN 3 (C61.9) | |
Intrakanalikuläres Adenom | 8149/0 |
Somatostatinom o.n.A. | 8156/1 |
Somatostatin-Zell-Tumor o.n.A. | |
Somatostatinom, maligne | 8156/3 |
Somatostatin-Zell-Tumor, maligne | |
Enteroglukagonom o.n.A. | 8157/1 |
Enteroglukagonom, maligne | 8157/3 |
Szirrhöses hepatozelluläres Karzinom (C22.0) | 8172/3 |
Sklerosierendes hepatozelluläres Karzinom (C22.0) | |
Hepatozelluläres Karzinom, spindelzellig (C22.0) | 8173/3 |
Hepatozelluläres Karzinom, sarkomatoid (C22.0) | |
Hepatozelluläres Karzinom, klarzellig (C22.0) | 8174/3 |
Hepatozelluläres Karzinom pleomorph [riesenzellig] (C22.0) | 8175/3 |
Laktierendes Adenom (C50.-) | 8204/0 |
Flat adenoma | 8212/0 |
Serrated adenoma (C18.-) | 8213/0 |
Gemischt adenomatös-hyperplastischer Polyp (C18.-) | |
Parietalzellkarzinom (C16.-) | 8214/3 |
Parietalzell-Adenokarzinom (C16.-) | |
Adenokarzinom der Analdrüsen (C21.1) | 8215/3 |
Adenokarzinom der Proktodäaldrüsen (C21.1) | |
Enterochromaffin-like-cell-Karzinoid o.n.A. | 8242/1 |
ECL-Zell Karzinoid o.n.A. | |
Enterochromaffin-like-cell-Tumor, maligne | 8242/3 |
ECL-Zell-Karzinoid, maligne | |
Atypischer Karzinoidtumor | 8249/3 |
Bronchiolo-alveoläres Karzinom, nichtmuzinös (C34.-) | 8252/3 |
Bronchiolo-alveoläres Karzinom, vom Clara-Zell-Typ (C34.-) | |
Bronchiolo-alveoläres Karzinom, vom Typ-II-Pneumozyten-Typ (C34.-) | |
Bronchiolo-alveoläres Karzinom, muzinös (C34.-) | 8253/3 |
Bronchiolo-alveoläres Karzinom, Becherzell-Typ (C34.-) | |
Bronchiolo-alveoläres Karzinom, gemischt muzinös und nichtmuzinös (C34.-) | 8254/3 |
Bronchiolo-alveoläres Karzinom, Clara- und Becherzell-Typ (C34.-) | |
Bronchiolo-alveoläres Karzinom, Typ-II-Pneumozyten und Becherzell-Typ (C34.-) | |
Bronchiolo-alveoläres Karzinom, unbestimmter Typ (C34.-) | |
Adenokarzinom mit gemischten Subtypen | 8255/3 |
Adenokarzinom, kombiniert mit anderen Karzino Typen | |
Papillomatose, glandulär | 8264/0 |
Biliäre Papillomatose (C22.1, C24.0) | |
Hypophysenadenom o.n.A. (C75.1) | 8272/0 |
Hypophysenkarzinom o.n.A. (C75.1) | 8272/3 |
Zystenassoziiertes Nierenzellkarzinom (C64.9) | 8316/3 |
Nierenzellkarzinom, chromophobzellig (C64.9) | 8317/3 |
Chromophobes Nierenzellkarzinom (C64.9) | |
Sarkomatoides Nierenzellkarzinom (C64.9) | 8318/3 |
Spindelzelliges Nierenzellkarzinom (C64.9) | |
Sammelrohrkarzinom (C64.9) | 8319/3 |
Ductus-Bellini-Karzinom (C64.9) | |
Nierenkarzinom, Sammelrohr-Typ (C64.9) | |
Nachnieren-Adenom (C64.9) | 8325/0 |
Follikuläres Karzinom, minimal-invasiv (C73.9) | 8335/3 |
Follikuläres Karzinom, abgekapselt (C73.9) | |
Hyalinisiertes trabekuläres Adenom (C73.9) | 8336/0 |
Insuläres Karzinom (C73.9) | 8337/3 |
Papilläres Mikrokarzinom (C73.9) | 8341/3 |
Papilläres Karzinom, oxyphiler Zelltyp (C73.9) | 8342/3 |
Papilläres Karzinom, abgekapselt (C73.9) | 8343/3 |
Papilläres Schilddrüsenkarzinom, zylinderzellige Variante (C73.9) | 8344/3 |
Papilläres Schilddrüsenkarzinom, großzellige (tall cell) Variante (C73.9) | |
Gemischtzelliges, medullär-follikuläres Karzinom (C73.9) | 8346/3 |
Medulläres Karzinom mit papillärer Komponente (C73.9) | 8347/3 |
Endometrioides Adenokarzinom, sekretorische Variante | 8382/3 |
Endometrioides Adenokarzinom, Flimmerepithel-Variante | 8383/3 |
Endozervikales muzinöses Adenokarzinom | 8384/3 |
Follikuläres Fibrom (C44.-) | 8391/0 |
Trichodiskom (C44.-) | |
Fibrofollikulom (C44.-) | |
Perifollikuläres Fibrom (C44.-) | |
Syringofibroadenom (C44.-) | 8392/0 |
Ekkrines Porom, maligne | 8409/3 |
Porokarzinom (C44.-) | |
Ekkrines Adenokarzinom (C44.-) | 8413/3 |
Klarzelliges Zystadenom (C56.9) | 8443/0 |
Klarzelliger zystischer Tumor, Borderline-Malignität (C56.9) | 8444/1 |
Atypisch proliferierender klarzelliger Tumor (C56.9) | |
Intraduktales papillär-muzinöses Adenom (C25.-) | 8453/0 |
Intraduktaler papillär-muzinöser Tumor mit mäßiger Dysplasie (C25.-) | 8453/1 |
Intraduktales papillär-muzinöses Karzinom, nichtinvasiv (C25.-) | 8453/2 |
Intraduktales papilläres Adenokarzinom, invasiv (C25.-) | 8453/3 |
Zystischer Tumor des atrioventrikulären Knotens (C38.0) | 8454/0 |
Seröser papillärer Oberflächentumor, Borderline-Malignität (C56.9) | 8463/1 |
Endozervikales muzinöses Adenokarzinom | 8482/3 |
Intraduktales mikropapilläres Karzinom (C50.-) | 8507/2 |
Duktales Carcinoma in situ, mikropapillär (C50.-) | |
Intraduktales Karzinom, tapetenartig (C50.-) | |
Zystisch-hypersekretorisches Karzinom (C50.-) | 8508/3 |
Atypisches medulläres Karzinom (C50.-) | 8513/3 |
Duktales Karzinom, desmoplastischer Typ | 8514/3 |
Invasives duktales Karzinom gemischt mit anderen Karzino Typen (C50.-) | 8523/3 |
Invasives duktales und kribriformes Karzinom (C50.-) | |
Invasives duktales und muzinöses Karzinom (C50.-) | |
Invasives duktales und tubuläres Karzinom (C50.-) | |
Invasives duktales und Kolloidkarzinom (C50.-) | |
Invasives lobuläres Karzinom gemischt mit anderen Karzino Typen (C50.-) | 8524/3 |
Polymorphes Low-grade-Adenokarzinom | 8525/3 |
Terminales duktales Adenokarzinom | |
Azinuszell-Zystadenokarzinom | 8551/3 |
Adenokarzinom mit neuroendokriner Differenzierung | 8574/3 |
Karzinom mit neuroendokriner Differenzierung | |
Metaplastisches Karzinom o.n.A. | 8575/3 |
Hepatoides Adenokarzinom | 8576/3 |
Hepatoides Karzinom | |
Thymom, Typ A o.n.A. (C37.9) | 8581/1 |
Thymom, spindelzellig o.n.A. (C37.9) | |
Thymom, medullär o.n.A. (C37.9) | |
Thymom, Typ A, maligne (C37.9) | 8581/3 |
Thymom, spindelzellig, maligne (C37.9) | |
Thymom, medullär, maligne (C37.9) | |
Thymom, Typ AB o.n.A. (C37.9) | 8582/1 |
Thymom, Mischtyp o.n.A. (C37.9) | |
Thymom, Typ AB, maligne (C37.9) | 8582/3 |
Thymom, Mischtyp, maligne (C37.9) | |
Thymom, Typ B1 o.n.A. (C37.9) | 8583/1 |
Thymom, lymphozytenreich o.n.A. (C37.9) | |
Thymom, lymphozytisch o.n.A. (C37.9) | |
Thymom, prädominant kortikal o.n.A. (C37.9) | |
Thymom, organoid o.n.A. (C37.9) | |
Thymom, Typ B1, maligne (C37.9) | 8583/3 |
Thymom, lymphozytenreich, maligne (C37.9) | |
Thymom, lymphozytisch, maligne (C37.9) | |
Thymom, prädominant kortikal, maligne (C37.9) | |
Thymom, organoid, maligne (C37.9) | |
Thymom, Typ B2 o.n.A. (C37.9) | 8584/1 |
Thymom, kortikal o.n.A. (C37.9) | |
Thymom, Typ B2, maligne (C37.9) | 8584/3 |
Thymom, kortikal, maligne (C37.9) | |
Thymom, Typ B3 o.n.A. (C37.9) | 8585/1 |
Thymom, epithelial o.n.A (C37.9) | |
Thymom, atypisch o.n.A. (C37.9) | |
Thymom, Typ B3, maligne (C37.9) | 8585/3 |
Thymom, epithelial, maligne (C37.9) | |
Thymom, atypisch, maligne (C37.9) | |
Gut differenziertes Thymuskarzinom (C37.9) | |
Thymom, Typ C (C37.9) | 8586/3 |
Ektope hamartomatöse Thymome | 8587/0 |
Spindelzellig-epithelialer Tumor mit Thymus-ähnlichen Anteilen | 8588/3 |
Spindelzellig-epithelialer Tumor mit Thymus-ähnlicher Differenzierung | |
SETTLE | |
Karzinome mit thymusähnlichen Anteilen | 8589/3 |
Karzinome mit thymusähnlicher Differenzierung | |
CASTLE | |
Keimstrang-Stromatumor, inkomplett differenziert | 8591/1 |
Keimstrang-Stromatumor, Mischtypen | 8592/1 |
Stromatumor mit geringeren Keimstranganteilen (C56.9) | 8593/1 |
Sertoli-Leydig-Zell-Tumor, retiform | 8633/1 |
Sertoli-Leydig-Zell-Tumor, intermediär differenziert, mit heterologen Elementen | 8634/1 |
Sertoli-Leydig-Zell-Tumor, retiform, mit heterologen Elementen | |
Sertoli-Leydig-Zell-Tumor, schlecht differenziert, mit heterologen Elementen | 8634/3 |
Großzelliger verkalkender Sertoli-Zell-Tumor | 8642/1 |
Diffuse Melanozytose (C70.9) | 8728/0 |
Meningeales Melanozytom (C70.9) | 8728/1 |
Meningeale Melanomatose (C70.9) | 8728/3 |
Mukosal-lentiginöses Melanom | 8746/3 |
Proliferative dermale Läsion in kongenitalem Nävus (C44.-) | 8762/1 |
Undifferenziertes Sarkom | 8805/3 |
Desmoplastischer kleinzelliger Tumor | 8806/3 |
Solitärer fibröser Tumor | 8815/0 |
Lokalisierter fibröser Tumor | |
Solitärer fibröser Tumor, maligne | 8815/3 |
Myofibroblastom | 8825/0 |
Myofibroblastentumor o.n.A. | 8825/1 |
Entzündlicher Myofibroblastentumor | |
Angiomyofibroblastom | 8826/0 |
Myofibroblastentumor, peribronchial (C34.-) | 8827/1 |
Kongenitaler peribronchialer Myofibroblastentumor (C34.-) | |
Tiefes Histiozytom | 8831/0 |
Juveniles Histiozytom | |
Retikulohistiozytom | |
Riesenzellfibroblastom | 8834/1 |
Plexiformer fibrohistiozytärer Tumor | 8835/1 |
Angiomatoides fibröses Histiozytom | 8836/1 |
Ossifizierender fibromyxoider Weichteiltumor | 8842/0 |
Chondroides Lipom | 8862/0 |
Metastasierendes Leiomyom | 8898/1 |
Genitales Rhabdomyom (C51.-, C52.9) | 8905/0 |
Spindelzelliges Rhabdomyosarkom | 8912/3 |
Rhabdomyosarkom mit ganglionärer Differenzierung | 8921/3 |
Ektomesenchymom | |
Karzinofibrom | 8934/3 |
Stromatumor o.n.A. | 8935/1 |
Stromasarkom o.n.A. | 8935/3 |
Gastrointestinale Stromatumor, benigne | 8936/0 |
GIST, benigne | |
Gastrointestinaler Stromatumor o.n.A. | 8936/1 |
GIST o.n.A. | |
Gastrointestinaler Stromatumor, unsicheres malignes Potential | |
Gastrointestinaler autonomer Nerventumor | |
GANT | |
Gastrointestinaler Schrittmacherzellen-Tumor | |
Gastrointestinales Stromasarkom | 8936/3 |
Gastrointestinaler Stromatumor, maligne | |
GIST, maligne | |
Benignes zystisches Nephrom (C64.9) | 8959/0 |
Zystisches partiell differenziertes Nephroblastom (C64.9) | 8959/1 |
Malignes zystisches Nephrom (C64.9) | 8959/3 |
Malignes multilokuläres zystisches Nephrom (C64.9) | |
Nephrogenes Adenofibrom (C64.9) | 8965/0 |
Interstitialzellentumor des Nierenmarks (C64.9) | 8966/0 |
Nierenmarkfibrom (C64.9) | |
Ossifizierender Nierentumor (C64.9) | 8967/0 |
Pleuropulmonales Blastom | 8973/3 |
Sialoblastom | 8974/1 |
Adenomyoepitheliom (C50.-) | 8983/0 |
Keimzelltumor, nicht seminomartig (C62.-) | 9065/3 |
Trophoblasttumor, epitheloid | 9105/3 |
Endovaskuläres papilläres Angioendotheliom | 9135/1 |
Dabska-Tumor | |
Spindelzelliges Hämangioendotheliom | 9136/1 |
Spindelzelliges Angioendotheliom | |
Zentrales Osteosarkom (C40.-, C41.-) | 9186/3 |
Konventionelles zentrales Osteosarkom (C40.-, C41.-) | |
Medulläres Osteosarkom (C40.-, C41.-) | |
Intraossäres gut differenziertes Osteosarkom (C40.-, C41.-) | 9187/3 |
Intraossäres Low-grade-Osteosarkom (C40.-, C41.-) | |
Periostales Osteosarkom (C40.-, C41.-) | 9193/3 |
Hochmalignes (High-grade-) Oberflächen-Osteosarkom (C40.-, C41.-) | 9194/3 |
Intrakortikales Osteosarkom (C40.-, C41.-) | 9195/3 |
Klarzell-Chondrosarkom (C40.-, C41.-) | 9242/3 |
Entdifferenziertes Chondrosarkom (C40.-, C41.-) | 9243/3 |
Tendosynovialer Riesenzelltumor (C49.-) | 9252/0 |
Fibröses Histiozytom der Sehnenscheide (C49.-) | |
Riesenzelltumor der Sehnenscheide (C49.-) | |
Maligner tendosynovialer Riesenzelltumor (C49.-) | 9252/3 |
Riesenzelltumor der Sehnenscheide, maligne (C49.-) | |
Odontogener Klarzelltumor | 9341/1 |
Odontogenes Karzinosarkom | 9342/3 |
Kraniopharyngeom, adamantinös (C75.2) | 9351/1 |
Kraniopharyngeom, papillär (C75.2) | 9352/1 |
Askin-Tumor | 9365/3 |
Chondroides Chordom | 9371/3 |
Entdifferenziertes Chordom | 9372/3 |
Parachordom | 9373/0 |
Infantiles desmoplastisches Astrozytom | 9412/1 |
Desmoplastisches infantiles Gangliogliom (DIG) | |
Dysembryoblastischer neuroepithelialer Tumor | 9413/0 |
Chordoides Gliom (C71.-) | 9444/1 |
Chordoides Gliom des 3.Ventrikels (C71.5) | |
Großzelliges Medulloblastom (C71.6) | 9474/3 |
Dysplastisches Gangliozytom des Kleinhirns (Lhermitte-Duclos) (C71.6) | 9493/0 |
Atypischer teratoider/rhabdoider Tumor (C71.-) | 9508/3 |
Retinoblastom, diffus (C69.2) | 9513/3 |
Retinoblastom, spontan regrediert (C69.2) | 9514/1 |
Perineuriom | 9571/0 |
Intraneurales Perineuriom | |
Weichteil-Perineuriom | |
Perineuriom, maligne | 9571/3 |
Perineuraler MPNST | |
Granularzelltumor des Infundibulums (C75.1) | 9582/0 |
Kombiniertes Hodgkin- und Non-Hodgkin-Lymphom | 9596/3 |
M. Hodgkin, lymphozytenreich | 9651/3 |
Klassisches Hodgkin-Lymphom, lymphozytenreich | |
Primary effusion lymphoma | 9678/3 |
Primär mediastinales großzelliges B-Zell-Lymphom (C38.3) | 9679/3 |
Thymisches großzelliges B-Zell-Lymphom (C37.9) | |
Marginalzonen-B-Zell-Lymphom der Milz (C42.2) | 9689/3 |
Marginalzonen-Lymphom der Milz o.n.A. (C42.2) | |
Lymphom der Milz mit villösen Lymphozyten (C42.2) | |
Marginalzonen-B-Zell-Lymphom o.n.A. | 9699/3 |
Marginalzonen-Lymphom o.n.A. | |
Lymphom des mukosa-assoziierten lymphatischen Gewebes | |
MALT Lymphom | |
Lymphom des bronchial-assoziierten lymphatischen Gewebes | |
BALT-Lymphom | |
Lymphom des haut-assoziierten lymphatischen Gewebes | |
SALT-Lymphom | |
Nodales Marginalzonen-Lymphom | |
Subkutanes pannikulitisches T-Zell-Lymphom | 9708/3 |
Hepatosplenisches Gamma-Delta-Zell-Lymphom | 9716/3 |
Intestinales T-Zell-Lymphom | 9717/3 |
Intestinales T-Zell-Lymphom mit Enteropathie | |
Enteropathie-assoziiertes T-Zell-Lymphom | |
Primär kutane CD30-positive T-zellige lymphoproliferative Erkrankung (C44.-) | 9718/3 |
Lymphomatoide Papulosis (C44.-) | |
Primär kutanes anaplastisches großzelliges Lymphom der Haut (C44.-) | |
CD30+ großzelliges T-Zell-Lymphom der Haut (C44.-) | |
Nasales NK/T-Zell-Lymphom | 9719/3 |
T/NK-Zell-Lymphom | |
Lymphoblastisches Lymphom der Vorläuferzellen (S.a. 9835/3) | 9727/3 |
B-lymphoblastisches Lymphom vom Vorläuferzell-Typ (S.a. 9836/3) | 9728/3 |
T-lymphoblastisches Lymphom vom Vorläuferzell-Typ (S.a. 9837/3) | 9729/3 |
Langerhans-Zell-Histiozytose o.n.A | 9751/1 |
Langerhans-Zell-Granulomatose | |
Histiozytose X o.n.A. [obs] | |
Langerhans-Zell-Histiozytose, unifokal | 9752/1 |
Langerhans-Zell-Granulomatose, unifokal | |
Langerhans-Zell-Histiozytose, eines Knochens | |
Eosinophiles Granulom | |
Langerhans-Zell-Histiozytose, multifokal | 9753/1 |
Langerhans-Zell-Histiozytose, mehrere Knochen | |
Hand-Schüller-Christian-Krankheit [obs] | |
Langerhans-Zell-Histiozytose, disseminiert | 9754/3 |
Langerhans-Zell-Histiozytose, generalisiert | |
Histiozytäres Sarkom | 9755/3 |
Langerhans-Zell-Sarkom | 9756/3 |
Sarkom der dentritischen Retikulumzellen | 9757/3 |
Retikulu Zell-Sarkom | |
Dendriten-Zell-Sarkom | |
Follikuläres Dendriten-Zell-Sarkom | 9758/3 |
Follikulärer Dendriten-Zell-Tumor | |
Immunglobulin-Ablagerungs-Krankheit | 9769/1 |
Systemische Leichtketten-Krankheit | |
Primäre Amyloidose | |
Akute biphänotypische Leukämie | 9805/3 |
Akute gemischtzellige Leukämie | |
Akute bilineage Leukämie | |
Chronische lymphatische T-Zell-Leukämie vom grobgranulären Typ | 9831/1 |
Chronische grobgranuläre lymphatische T-Zell-Lymphozytose | |
Chronische lymphatische NK-Zell-Leukämie vom grobgranulären Typ | |
Chronische lymphatische Leukämie vom grobgranulären Typ o.n.A. | |
Prolymphozytenleukämie vom B-Zell-Typ | 9833/3 |
Prolymphozytenleukämie vom T-Zell-Typ | 9834/3 |
Vorläufer-Zell-lymphoblastische Leukämie o.n.A. (S.a. 9727/3) | 9835/3 |
Vorläufer-Zell-lymphoblastische Leukämie, nicht phänotypisiert | |
Akute lymphoblastische Leukämie, Vorläufer-Zell-Typ | |
Akute(s) lymphoblastische(s) Leukämie-Lymphom o.n.A. | |
FAB L1 [obs] | |
Akute Lymphoblastenleukämie, L2 o.n.A. | |
FAB L2 | |
Vorläufer-B-lymphoblastische Leukämie (S.a. 9728/3) | 9836/3 |
Pro-B ALL | |
Common Vorläufer-B-ALL | |
Pre-B-ALL | |
Pre-pre-B ALL | |
Common ALL | |
c-ALL | |
Vorläufer-T-lymphoblastische Leukämie (S.a. 9729/3) | 9837/3 |
Pro-T ALL | |
Pre-T ALL | |
Cortical T ALL | |
T ALL | |
Akute myelomonozytäre Leukämie mit Eosinophilie (inklusive aller Varianten) | 9871/3 |
Akute myeloische Leukämie, inv(16)(p13;q22) | |
Akute myeloische Leukämie, t(16;16)(p13;q11) | |
Akute myeloische Leukämie, CBF-beta/MYH11 | |
Akute myelomonozytäre Leukämie mit anormalen Eosinophilen | |
FAB M4Eo | |
Akute myeloische Leukämie mit minimaler Ausreifung | 9872/3 |
FAB M0 | |
Akute myeloische Leukämie ohne Ausreifung | 9873/3 |
FAB M1 | |
Akute myeloische Leukämie mit Ausreifung | 9874/3 |
FAB M2 o.n.A. | |
Chronische myeloische Leukämie, BCR/ABL positiv | 9875/3 |
Chronische myeloische Leukämie, Philadelphia-Chromosom positiv | |
Chronische myeloische Leukämie, t(9;22)(q34;q11) | |
Chronische granulozytäre Leukämie, Philadelphia-Chromosom positiv | |
Chronische granulozytäre Leukämie, t(9;22)(q34;q11) | |
Chronische granulozytäre Leukämie, BCR/ABL | |
Atypische chronische myeloische Leukämie, BCR/ABL negativ | 9876/3 |
Atypische chronische myeloische Leukämie, Philadelphia Chromosom negativ | |
Akute myeloische Leukämie mit Dysplasie mehrerer Zelllinien (s.a. 9984/3) | 9895/3 |
Akute myeloische Leukämie mit vorangegangenem myelodysplastischem Syndrom | |
Akute myeloische Leukämie ohne vorangegangenes myelodysplastisches Syndrom | |
Akute myeloische Leukämie, t(8;21)(q22;q22) | 9896/3 |
Akute myeloische Leukämie, AML1 (CBF-alpha)/ETO | |
FAB M2, t(8;21)(q22;q22) | |
FAB M2, AML1 (CBF-alpha)/ETO | |
Akute myeloische Leukämie mit 11q23 Abnormitäten | 9897/3 |
Akute myeloische Leukämie, MLL | |
Akute myeloische Leukämie infolge Therapie o.n.A. | 9920/3 |
Akute myeloische Leukämie infolge Therapie, nach alkylierenden Substanzen | |
Akute myeloische Leukämie infolge Therapie, nach Epipodophyllotoxin | |
Chronische myelomonozytäre Leukämie, Typ 1 | 9945/3 |
Chronische myelomonozytäre Leukämie, Typ 2 | |
Chronische myelomonozytäre Leukämie in Transformation [obs] | |
Juvenile myelomonozytäre Leukämie | 9946/3 |
Juvenile chronische myelomonozytäre Leukämie | |
Agressive NK-Zell-Leukämie | 9948/3 |
Chronische Neutrophilen-Leukämie | 9963/3 |
Hypereosinophilie-Syndrom | 9964/3 |
Chronische Eosinophilen-Leukämie | |
Refraktäre Zytopenie mit Mehrlinien-Dysplasie | 9985/3 |
Myelodysplastisches Syndrom mit 5q Deletion (5q-) | 9986/3 |
Therapiebedingtes myelodysplastisches Syndrom o.n.A. | 9987/3 |
Therapiebedingtes myelodysplastisches Syndrom, durch Alkylantien | |
Therapiebedingtes myelodysplastisches Syndrom, durch Epipodophyllotoxin |
(Die nachfolgenden vierstelligen Morphologiekodes gab es in der zweiten Ausgabe der ICD-O bereits.)
Ein Begriff ohne Nummer ist ein Synonym des vorangegangenen Begriffs.
Begriff | Kode |
---|---|
Unklassifizierter Tumor, Borderline-Typ | 8000/1 |
Sarkomatoides Karzinom | 8033/3 |
Tumorlet, benigne | 8040/0 |
Tumorlet o.n.A. | 8040/1 |
Kleinzelliges neuroendokrines Karzinom | 8041/3 |
Kombiniertes kleinzelliges Karzinom | 8045/3 |
Gemischt kleinzelliges Karzinom | |
Kombiniertes Haferzell- und Adenokarzinom | |
Kombiniertes Haferzell- und Plattenepithelkarzinom | |
Kondylomatöses Karzinom | 8051/3 |
Warziges Karzinom | |
Papilläres Plattenepithelkarzinom, nichtinvasiv | 8052/2 |
Papilläres Plattenepithelkarzinom in situ | |
Papillom, invertiertes | 8053/0 |
Papillomatose | 8060/0 |
Plattenepithelkarzinom, sarkomatös | 8074/3 |
Plattenepithelkarzinom, akantholytisch | 8075/3 |
Intraepitheliale Neoplasie Grad 3 | 8077/2 |
Vaginale intraepitheliale Neoplasie Grad 3 (C52.-) | |
Vulväre intraepitheliale Neoplasie Grad 3 (C51.-) | |
Anale intraepitheliale Neoplasie (C21.1) | |
AIN 3 (C21.1) | |
Lymphoepitheliales Plattenepithelkarzinom | 8082/3 |
Multifokales oberflächliches Basalzellkarzinom (C44.-) | 8091/3 |
Infiltrierendes Basalzellkarzinom, o.n.A. (C44.-) | 8092/3 |
Infiltrierendes Basalzellkarzinom, nicht sklerosierend (C44.-) | |
Infiltrierendes Basalzellkarzinom, sklerosierend (C44.-) | |
Basalzellkarzinom, Morpheatyp (C44.-) | |
Basalzellkarzinom, desmoplastisch (C44.-) | |
Fibroepitheliom Pinkus | 8093/3 |
Fibroepitheliales Basalzellkarzinom, Pinkus | |
Pinkus-Tumor | |
Fibroepitheliom o.n.A. | |
Tricholemmkarzinom (C44.-) | 8102/3 |
Tricholemmales Karzinom (C44.-) | |
Pilomatrixom o.n.A. (C44.-) | 8110/0 |
Pilomatrixom, maligne (C44.-) | 8110/3 |
Pilomatrixkarzinom (C44.-) | |
Übergangszellpapillom o.n.A | 8120/1 |
Urothel-Carcinoma in situ | 8120/2 |
Sinonasales Papillom o.n.A. (C30.0, C31.-) | 8121/0 |
Papillom, exophytisch (C30.0, C31.-) | |
Sinonasales papillom, fungiform (C30.0, C31.-) | |
Übergangszellpapillom, invertiert benigne | |
Transitionalpapillom, invertiert benigne | |
Transitionalpapillom, invertierter Typ o.n.A. | 8121/1 |
Schneider-Papillom, invertierter Typ (C30.0, C31.-) | |
Säulenzell-Papillom | |
Zylinderzellpapillom (C30.0, C31.-) | |
Onkozytäres Schneider-Papillom (C30.0, C31.-) | |
Zylinderzellkarzinom (C30.0, C31.-) | 8121/3 |
Übergangszellkarzinom, sarkomartig | 8122/3 |
Papilläre Neoplasie der Übergangszellen mit niedrigem Malignitätspotential (C67.-) | 8130/1 |
Papilläre Neoplasie des Urothels mit niedrigem Malignitätspotential (C67.-) | |
Papilläres Übergangszellkarzinom, nichtinvasiv (C67.-) | 8130/2 |
Papilläres Urothelkarzinom, nichtinvasiv (C67.-) | |
Papilläres Urothelkarzinom (C67.-) | 8130/3 |
Atypisches Adenom | 8140/1 |
Inselzelladenomatose (C25.-) | 8150/0 |
Inselzelltumor o.n.A. (C25.-) | 8150/1 |
Alpha-Zell-Tumor o.n.A. (C25.-) | 8152/1 |
Gastrinzellen Tumor | 8153/1 |
Gastrinzellen Tumor, maligne | 8153/3 |
Gemischt azinär-endokrines Karzinom (C25.-) | 8154/3 |
Gemischt duktal-endokrines Karzinom (C25.-) | |
Vipom, maligne | 8155/3 |
Duktales Carcinoma in situ, kribriform (C50.-) | 8201/2 |
Duktales Karzinom, kribriform (C50.-) | 8201/3 |
Duktales Carcinoma in situ, solide (C50.-) | 8230/2 |
Intraduktales Karzinom, solide | |
Solides Karzinom mit Schleimbildung | 8230/3 |
Solides Adenokarzinom mit Schleimbildung | |
Karzinoidtumor fraglicher Dignität | 8240/1 |
Typisches Karzinoid | 8240/3 |
Enterochromaffinzell-Karzinoid | 8241/3 |
EC-Zell-Tumor | |
Serotonin produzierendes Karzinoid | |
Mischzelliges Karzinoid-Adenokarzinom | 8244/3 |
Tubuläres Karzinoid | 8245/1 |
Primäres kutanes neuroendokrines Karzinom (C44.-) | 8247/3 |
Glanduläres Papillom | 8260/0 |
Papilläres Karzinom der Schilddrüse (C73.9) | 8260/3 |
Papilläres Nierenzellkarzinom (C64.9) | |
Papillotubuläres Adenokarzinom | 8263/3 |
Tubulopapilläres Adenokarzinom | |
Follikuläres Adenom, oxyphiler Zelltyp (C73.9) | 8290/0 |
Follikuläres Karzinom, oxyphiler Zelltyp (C73.9) | 8290/3 |
Klarzelliges Adenofibrom von Borderline-Malignität (C56.9) | 8313/1 |
Klarzelliges Zystadenofibrom von Borderline-Malignität (C56.9) | |
Klarzelliges Adenokarzinofibrom (C56.9) | 8313/3 |
Klarzelliges Adenokarzinofibrom (C56.9) | |
Atypisches follikuläres Adenom (C73.9) | 8330/1 |
Fetales Adenokarzinom | 8333/3 |
Papilläres Karzinom, diffus sklerosierend (C73.9) | 8350/3 |
Pigmentiertes Adenom (C74.0) | 8372/0 |
Atypischer proliferativer endometrioider Tumor (C56.9) | 8380/1 |
Apokrines Zystadenom | 8401/0 |
Noduläres Hidradenom, maligne (C44.-) | 8402/3 |
Hidradenokarzinom (C44.-) | |
Malignes ekkrines Spiradenom (C44.-) | 8403/3 |
Ekkrines Zystadenom (C44.-) | 8404/0 |
Hidroadenoma papilliferum | 8405/0 |
Syringozystadenom, papilliferum | 8406/0 |
